FACILITIES
Highlights of Facilities available at Advanced EPS Technologies Plant at a Glance
Total land area : | 25 bigha |
Number of Block Mold (10.1ftX4.1ftX2.83ft): | 1 Nos( 1000 cft/Hour, Origin: HIRSCH Italia) |
Number of cement silos : | 3 Nos (each having a capacity of 5 Ton) |
Number of Pre-Expendar (Automatic) : | 1 Nos ( 5Ton/hr,Origin: HIRSCH Italia) |
Number of Pre-Expander(Manual): | 1 Nos ( 2Ton/hr,Origin: India) |
Number of Shape Molding (Automatic) : | 1 Nos(Double Mold,Origin:India) |
Number of Shape Molding (Semi-Auto): | 6 Nos(Single Mold, Origin: Bangladesh) |
Number of Shape Molding (Manual): | 1 Nos(Single Mold, Origin: Bangladesh) /td> |
Number of cutting machine (Automatic): | 1 Nos(10 block/hr, Origin: HIRSCH Italia) |
Number of cutting machine (manual): | 1 Nos (Origin: Bangladesh) |
Number of recycle machine : | 1 Nos( 900 cft/hr, Origin: HIRSCH Italia) |
Number of Boiler : | 2 Nos( 2 ton & 0.85 ton/hr) |
Number of Air compressor : | 1 Nos(Origin: HIRSCH Italia) |
Number of plant operator : | 4 B.Sc Engineers. |
Number of plant assistant : | 3 (skilled) |
Number of plant helper : | 1 (skilled) |
Number of fork lift: | 1 (Caterpillar USA) |
Number of Cutting Master : | 1 (Skilled) |
Number of Asst.Cutter : | (Semi Skilled) |
Number of packing Asst. : | 2 (Skilled) |
Number of Boiler Operator : | 2 (Skilled) |
Number of loading vehicles: | 5 Pickup. |
Pickup drivers : | 5 (Skilled) |
Pickup helper : | 3 (Skilled) |
Lab testing facilities:
Density measuremnt scale during pre-expanding for every batch.
- Auto clave measured by graphical presentation.
- Super sensitive weigh scale for measuring weight of every block/pcs.
Number of lab Engineers/Quality controler | 2 (1 B.Sc Engr & 1 Diploma) |
Number of lab technician | 1 (Skilled) |
Number of lab helper | 1 (Skilled) |
Maintenance Team:
- 1 Electro-mechanical Supervisor.
- 2 Mechanic.
- 1 Assistant Mechanic.
- 1 Welder.
- 1 Vulcan.
We have our own water system and submersible pump for direct supply of water during production.
Generator : | Two generators each are having a capacity of 300 Kva. |
Total number of manpower : | 45 (Accounts + Admin +Lab + Maintenance + logistic + Mkt) |